The PEI Coalition for Women's Leadership is a non-partisan organization dedicated to advancing women's leadership in the political, civic, economic, and community life of Prince Edward Island, Canada.
PEI in 2026
0%
of MPs in PEI are women (0/4)
26%
of MLAs are women (7/27)
50%
of PEI Senators are women (2/4)
50%
of Lennox Island Band Council are women, including the Chief (2/4)
25%
of Abegweit Band Council members are women (1/4)
How Does PEI Compare?
Percentage of women and gender-diverse individuals elected to provincial, territorial and national legislatures:
| Rank | Jurisdiction | Election Year | % of Women in Legislature | # of Women in Legislature | Next General Election |
|---|---|---|---|---|---|
| 1 | Yukon | 2025 | 57% | 12/21 | 2029 |
| 2 | British Columbia | 2024 | 52.7% | 49/93 | 2028 |
| 3 | Quebec | 2022 | 46.4% | 58/125 | October 5, 2026 |
| 4 | Northwest Territories | 2023 | 42.1% | 8/19 | October 5, 2027 |
| 5 | Alberta | 2023 | 37.9% | 33/87 | October 18, 2027 |
| 6 | Ontario | 2025 | 37.1% | 46/124 | 2029 |
| 7 | Nova Scotia | 2024 | 36.3% | 20/55 | 2028 |
| 8 | New Brunswick | 2024 | 34.7% | 17/49 | 2028 |
| 9 | Saskatchewan | 2024 | 34.4% | 21/61 | 2028 |
| 10 | Manitoba | 2023 | 33.3 % | 19/57 | 2027 |
| House of Commons | 2025 | 30% | 104/343 | 2029 | |
| 11 | Prince Edward Island | 2023 | 26% | 7/27 | October 4, 2027 |
| 12 | Newfoundland & Labrador | 2025 | 25% | 10/40 | 2029 |
| 13 | Nunavut | 2025 | 23% | 5/22 | 2029 |
| Last updated on January 8, 2026 | |||||
See the list of all women and gender-diverse candidates campaigning in upcoming provincial and territorial elections via Equal Voice's Upcoming Election Trackers









